09NFLMockDraft

Would you like to react to this message? Create an account in a few clicks or log in to continue.
09NFLMockDraft

This forum is designated for the most in depth 2009 NFL Mock draft on the internet. Salary cap, free agents, draft picks, franchise tags etc. You always thought you could do a better job than your favorate team......NOW IS YOUR CHANCE TO PROVE IT!!!!


2 posters

    Arizona Cardinals Info

    avatar
    pu5


    Posts : 2
    Join date : 2009-03-20

    Arizona Cardinals Info Empty Arizona Cardinals Info

    Post  pu5 Sat Mar 21, 2009 10:01 pm

    Looking For (in order of want):
    QB
    RB
    Trade Up
    OT
    TE
    LB


    Looking To Trade:
    Kurt Warner
    Edgerrin James
    Matt Leinart

    No way You'll Get:
    Steve Breaston
    Anquan Boldin
    Karlos Dansby
    Larry Fitzgerald
    Tim Hightower
    Bertrand Berry
    Darnell Dockett


    Roster:
    No Name Pos Status Height Weight Birthdate Exp College
    27 Adams, Michael DB ACT 5'8" 181 6/17/1985 2 Louisiana-Lafayette
    Banks, Jason DE ACT 6'5" 300 5/8/1985 1 Grambling State
    81 Boldin, Anquan WR ACT 6'1" 217 10/3/1980 7 Florida State
    78 Branch, Alan NT ACT 6'5" 332 12/29/1984 3 Michigan
    15 Breaston, Steve WR ACT 6'0" 189 8/20/1983 3 Michigan
    75 Brown, Levi OT ACT 6'5" 322 3/16/1984 3 Penn State
    93 Campbell, Calais DT ACT 6'8" 282 9/1/1986 2 Miami (Fla.)
    46 Castille, Tim RB ACT 5'11" 242 5/29/1984 3 Alabama
    Claxton, Ben C ACT 6'2" 301 7/30/1980 3 Mississippi
    58 Dansby, Karlos LB ACT 6'4" 250 11/3/1981 6 Auburn
    90 Dockett, Darnell DT ACT 6'4" 285 5/27/1981 6 Florida State
    80 Doucet, Early WR ACT 6'0" 211 10/28/1985 2 Louisiana State
    Dykes, Keilen DT ACT 6'3" 294 9/6/1984 1 West Virginia
    11 Fitzgerald, Larry WR ACT 6'3" 220 8/31/1983 6 Pittsburgh
    Fontenot, Wilrey CB ACT 5'9" 169 10/14/1984 1 Arizona
    47 Francisco, Aaron DB ACT 6'2" 207 7/5/1983 5 Brigham Young
    69 Gandy, Mike T ACT 6'4" 316 1/3/1979 9 Notre Dame
    5 Graham, Ben P ACT 6'5" 235 11/2/1973 5 Deakin (Australia)
    33 Green, Justin RB ACT 5'11" 251 4/30/1982 3 Montana
    53 Haggans, Clark LB ACT 6'4" 243 1/10/1977 10 Colorado State
    54 Hayes, Gerald LB ACT 6'1" 249 10/10/1980 7 Pittsburgh
    95 Highsmith, Ali LB ACT 6'1" 223 1/20/1985 2 Louisiana State
    34 Hightower, Tim RB ACT 6'0" 224 5/23/1986 2 Richmond
    57 Hobson, Victor LB ACT 6'0" 252 2/3/1980 6 Michigan
    26 Hood, Roderick DB ACT 5'11" 198 10/3/1981 7 Auburn
    91 Iwebema, Kenny DE ACT 6'4" 274 2/6/1985 2 Iowa
    32 James, Edgerrin RB ACT 6'0" 219 8/1/1978 11 Miami (Fla.)
    Jones, Onrea WR ACT 6'0" 202 12/22/1983 1 Hampton
    72 Keith, Brandon T ACT 6'5" 343 11/21/1984 2 Northern Iowa
    Keyes, Dennis FS ACT 6'2" 199 3/26/1985 1 UCLA
    55 LaBoy, Travis DE ACT 6'3" 250 8/20/1981 6 Hawaii
    Leach, Mike TE ACT 6'2" 240 10/18/1976 10 William & Mary
    7 Leinart, Matt QB ACT 6'5" 232 5/11/1983 4 USC
    Leisle, Rodney DT ACT 6'3" 315 2/5/1981 4 UCLA
    Lewis, Keith DB ACT 6'0" 220 10/20/1981 6 Oregon
    Long, Lance WR ACT 5'11" 186 5/4/1985 1 Mississippi State
    76 Lutui, Deuce G ACT 6'4" 332 5/5/1983 4 USC
    McFadden, Bryant DB ACT 6'0" 190 11/21/1981 5 Florida State
    87 Morey, Sean WR ACT 5'11" 193 2/26/1976 8 Brown
    56 Okeafor, Chike LB ACT 6'5" 247 3/27/1976 11 Purdue
    3 Palko, Tyler QB ACT 6'1" 215 8/9/1983 1 Pittsburgh
    89 Patrick, Ben TE ACT 6'3" 260 8/23/1984 3 Delaware
    64 Peters, Scott C ACT 6'3" 308 11/23/1978 3 Arizona State
    Prather, Waylon P ACT 6'3" 225 2/16/1985 1 San Jose State
    1 Rackers, Neil K ACT 6'1" 202 8/16/1976 10 Illinois
    Raiola, Donovan C ACT 6'2" 293 12/13/1982 1 Wisconsin
    97 Robinson, Bryan DE ACT 6'4" 304 6/22/1974 13 Fresno State
    29 Rodgers-Cromartie, Dominique DB ACT 6'2" 182 4/7/1986 2 Tennessee State
    21 Rolle, Antrel DB ACT 6'0" 208 12/16/1982 5 Miami (Fla.)
    70 Ross, Pat C ACT 6'3" 305 3/16/1983 2 Boston College
    63 Sendlein, Lyle C ACT 6'2" 300 3/16/1984 3 Texas
    Shor, Alex TE ACT 6'8" 255 1/29/1983 1 Syracuse
    83 Spach, Stephen TE ACT 6'4" 250 7/18/1982 4 Fresno State
    2 St. Pierre, Brian QB ACT 6'3" 230 11/28/1979 7 Boston College
    84 Tuman, Jerame TE ACT 6'4" 253 3/24/1976 11 Michigan
    85 Urban, Jerheme WR ACT 6'3" 207 11/26/1980 6 Trinity (Tex.)
    68 Vallejo, Elliot T ACT 6'7" 312 5/17/1984 2 California-Davis
    Vincent, Chris RB ACT 6'1" 224 9/2/1981 0 Oregon
    22 Ware, Matt DB ACT 6'2" 215 12/2/1982 6 UCLA
    13 Warner, Kurt QB ACT 6'2" 218 6/22/1971 12 Northern Iowa
    74 Wells, Reggie T ACT 6'4" 308 11/3/1980 7 Clarion
    24 Wilson, Adrian DB ACT 6'3" 230 10/12/1979 9 North Carolina State
    Wright, Jason RB ACT 5'10" 215 7/12/1982 5 Northwestern



    Transactions:
    Bertrand Berry re-signed/unrestricted free agent (one-year contract).
    Elton Brown re-signed/unrestricted free agent (one-year contract).

    -Clark Haggans re-signed/unrestricted free agent (three-year contract).

    -Jason Wright signed/unrestricted free agent (two-year contract).

    -Mike Leach signed/unrestricted free agent (three-year contract).

    -Bryant McFadden signed/unrestricted free agent (two-year contract).

    -Kurt Warner re-signed/unrestricted free agent (two-year contract).

    -Brian St. Pierre re-signed/unrestricted free agent (one-year contract).
    Keith Lewis signed (two-year contract).
    Ben Graham re-signed/unrestricted free agent (two-year contract).

    -Bertrand Berry declared free agent.
    Kurt Warner declared free agent.
    Clark Haggans declared free agent.
    Monty Beisel declared free agent.
    Scott Peters declared free agent.
    Ben Graham declared free agent.
    Antonio Smith declared free agent.
    J.J. Arrington declared free agent.
    Brian St. Pierre declared free agent.
    Elton Brown declared free agent.
    Pat Ross declared free agent.
    Eric Green declared free agent.
    Ralph Brown declared free agent.
    Terrelle Smith declared free agent.
    Jerame Tuman declared free agent.

    -Nathan Hodel cut.
    Jason Banks signed.
    Alex Shor signed.

    -Karlos Dansby Designated franchise player.


    Picks:
    Non Trade Mock
    1st
    2nd
    3rd
    4th
    5th
    6th
    7th

    Trade Mock
    1st
    2nd
    3rd
    4th
    5th
    6th
    7th
    FinalDestroyer
    FinalDestroyer


    Posts : 26
    Join date : 2009-02-06

    Arizona Cardinals Info Empty Re: Arizona Cardinals Info

    Post  FinalDestroyer Wed Mar 25, 2009 1:24 pm

    Steelers want Fitz

      Current date/time is Fri Apr 26, 2024 4:31 am